METAL SEALS
| Size (mm) | Description | Qty Per Box |
| 9 | 9 x 22 x 0.5mm Semi Open | 2000 |
| 9 | 9 x 25 x 0.5mm Closed | 2000 |
| 12 | 12 x 25 x 0.5mm Semi Open | 2000 |
| 12 | 12 x 32 x 0.5mm Semi Open | 2000 |
| 12 | 12 x 32 x 0.6mm Semi Open | 2000 |
| 12 | 12 x 32 x 0.6mm Closed | 2000 |
| 12 | 12 x 25 x 0.6mm Semi Closed | 2000 |
| 12 | 12 x 30 x 0.8mm Serrated | 1000 |
| 16 | 16 x 32 x 0.5mm Semi Open | 2000 |
| 16 | 16 x 30 x 1mm Serrated | 1000 |
BUCKLES
| Size (mm) | Description | Qty per Box |
| 9 | Metal Buckle | 1000 |
| 9 | Griptite | 1000 |
| 9 | Sherardised | 1000 |
| 9 | Galvanised | 1000 |
| 12 | Metal Buckle | 1000 |
| 12 | Griptite | 1000 |
| 12 | Sherardised | 1000 |
| 12 | Galvanised | 1000 |
| 16 | Metal Buckle | 1000 |
| 16 | Griptite | 500 |
| 16 | Sherardised | 1000 |
| 16 | Galvanised | 500 |
| 12 | Plastic Buckle | 1000 |
| 16 | Plastic Buckle | 1000 |
EDGE PIECES
| Size | Description | Quantity |
| 33 x 25 | Small | 2000 |
| 40 x 35 | Medium | 1000 |
| 50 x 40 | Large | 1000 |
| 55 x 50 | Extra Large | 1000 |
HAND TOOLS
| Descriptions |
| Tensioner Proffesional |
| Tensioner Budget |
| Sealer Budget |
| Tensioner-Sealer |
| Combination Tool Proffesional |
| Combination Tool Budget |
DISPENSERS
| Descriptions |
| Mobile Trolley/Plastic Reel |
| Mobile Trolley/Cardboard Core |
| Static Dispenser/Plastic Reel |
| Static Dispenser/Cardboard Core |
