Rubber Bands for Packaging Requirements
Mixed Rubber Elastic Band selections and other sizes also avaliable . Minimum order quantity 40lbs
| Size (mm) | Approx Quantity per lb
|
| 30 x 1.5 | 4560 |
| 40 x 1.5 | 3420 |
| 50 x 1.5 | 2730 |
| 60 x 1.5 | 2270 |
| 70 x 1.5 | 1950 |
| 80 x 1.5 | 1710 |
| 90 x 1.5 | 1520 |
| 50 x 3.0 | 1180 |
| 60 x 3.0 | 980 |
| 80 x 3.0 | 740 |
| 90 x 3.0 | 650 |
|
100 x 3.0 |
590 |
| 125 x 3.0 | 470 |
| 150 x 3.0 | 390 |
| 150 x 6.0 | 190 |
